1
/
of
1
Bafang DP C245.CAN Display
Bafang DP C245.CAN Display
Regular price
£99.99
Regular price
Sale price
£99.99
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The large high-contrast TFT LCD display delivers all important data large and easy to read, even in direct sunlight. Its remote control is extremely robust as well as easy and intuitive to use. The USB port supports mobile devices and the optional Bluetooth communication addresses the Bafang Go app. Suitable for Hammerhead and Thresher Shark eBikes.
Core Data
Feature | Specification |
---|---|
Display Type | TFT |
Nominal Voltage (Vdc) | 36 / 48 / 52 |
Support Modes | 4 modes / 6 modes |
Mounting Parameters
Feature | Specification |
---|---|
Holder Diameter (mm) | Ø 25.4 / 31.8 / 35 |
Cable Length (mm) | – |
Connector Type | 0 G5.4 |
Control Unit Cable (mm) | 250 / 300 / 350 |
Function
Feature | Availability |
---|---|
ON/OFF | ● Standard |
Mode | ● Standard |
Light Control | Auto / Manual |
Walk Assistance | ● Standard |
USB Charge | 5V 500mA (Type-C) |
Clock | × Not Available |
Setting | ● Standard |
Indications
Feature | Availability |
---|---|
Speed | ● |
Trip Distance | ● |
Capacity | ● |
Error Code | ● |
Power | ● |
UI Options | 1 |
Languages | EN / DE / NL / FR / IT / CZ |
Tests & Certifications
Feature | Specification |
---|---|
IP Rating | IP X6 |
Certifications | CE / UL2849 |
Share
